Statecraft
Free
0 comments
1 devlogs
Lead a nation's economy, legislature, and survival through monthly policy decisions
html
Management
browser
Sandbox
politics
geopolitics
government
economics
Change History
| Date | Field | Change |
|---|---|---|
| 2026-11-17 04:01 | itch_updated_at | 2026-11-17 01:47:10 → 2026-11-17 02:16:25 |
| 2026-11-17 02:01 | itch_updated_at | 2026-11-16 22:00:03 → 2026-11-17 01:47:10 |
| 2026-11-16 22:21 | comment_count | 0 |
| 2026-11-16 22:21 | devlog_count | 1 |
| 2026-11-16 22:00 | price | 0.0 |
| 2026-11-16 22:00 | currency | USD |
| 2026-11-16 22:00 | itch_updated_at | 2026-11-16 22:00:03 |
Featured History
| Date | Feed | Position |
|---|---|---|
| 2026-11-17 12:01 | new | #1063 |
| 2026-11-17 10:01 | new | #888 |
| 2026-11-17 08:01 | new | #764 |
| 2026-11-17 06:01 | new | #641 |
| 2026-11-17 04:01 | new | #515 |
| 2026-11-17 02:01 | new | #361 |
| 2026-11-17 00:00 | new | #183 |
| 2026-11-16 22:00 | new | #2 |
Metadata
Published
2026-11-16
Updated
2026-11-17
Added to Itchdex
2026-11-16
Last Synced
2026-11-16